Ministry of Energy
Myanma Petroleum Products Enterprise
Invitation for Opened Tender (2/2014)
1. Open tenders are invited for supply of the following respective items in Myanmar Kyats and United States Dollars (CIF Yangon)
Sr.No | Tender No | Description | Qty | Remark |
(1) | MPPE/LP/MCY/CAP/T/1 (2014-2015) | Toyota Towing Tractor (Brand-New) for Aviation Dipenser | 4 Nos. | Kyats |
(2) | MPPE/LP/MCY/CAP/T/2 (2014-2015) | Server, and Accessories | 11 Items | Kyats |
(3) | MPPE/LP/MCY/CAP/T/3 (2014-2015) | Projector, Copier, Printer, Fax and Scanner | 5 Items | Kyats |
(4) | MPPE/LP/MCY/CAP/T/4 (2014-2015) | Air Conditioner | 5 Sets | Kyats |
(5) | MPPE/LP/MCY//T/1 (2014-2015) | Battery | 2 Items | Kyats |
(6) | MPPE/LP/CHEM/T/1 (2014-2015) | Tyre with Tube and Flap | 2 Items | Kyats |
(7) | MPPE/MCY/CAP/T/1 (2014-2015) | Shell Water Detector Capsules | 890 Boxes | Kyats |
(8) | MPPE/MCY/CAP/T/1 (2014-2015) | 400 IGPM Fuel Transfer Centrifugal Pump (Motor Driven) and 300 IGPM Fuel Transfer Centrifugal Pump (Engine Driven) | 2 Items (each 2 nos) | USD |
(9) | MPPE/MCY/CAP/T/2 (2014-2015) | Fire Fighting Angus Engine Driven Pump with Trailer inductor | 2 Sets | USD |
(10) | MPPE/MCY/T/1 (2014-2015) | Butterfly Valves, Swing Joints, Expansion Joints and Flexible Connectors | 8 Items | USD |
2. Tender Closing Date & Time- 24-6-2014, 12:00 Hrs.
3. Tender document are available at our office starting from 27-5-2014 at during office hours and for further detail please contact: Phone 067-411487.
Planning Department
Myanma Petroleum Products Enterprise
Ministry of Energy, No(6) Complex, Nay Pyi Taw
Source: Ministry of Energy
To see latest MPPE JV tender, go to http://consult-myanmar.com/2015/07/14/ministry-of-energy-myanma-petroleum-products-enterprise-joint-venture-project-for-importation-storage-distribution-and-sales-of-petroleum-products-closing-date-20-oct-2015/