REPUBLIC OF THE UNION OF MYANMAR
MINISTRY OF CONSTRUCTION
DEPARTMENT OF HIGHWAYS
Procurement Result of Maubin-Pyapon Road Rehabilitation Project (ADB Loan 3199-MYA)
Department of Highways, Ministry of Construction invited bids for Maubin- Pyapon Road Rehabilitation Project funded by the Asian Development Bank (ADB) on 13.9 2014 and the following table is shown the procurement result of the bids.
I. Contract ICB1-MP: Section km 00+000 to km 25+500
No | Bidder | Bid Price MMK | Evaluated Price MMK | Remarks
|
1 | Myat Eaindray and China Road and Bridge Corporation, Joint Venture | 33,269,943,701 | 33,269,943,701 | |
2 | Myanmar Shwe Ying Int’L Co.,Ltd and Sinohydro Corporation Co.,Ltd, Joint Venture | Bid not technically responsive. | ||
3 | China Petroleum Pipeline Bureau | Bid rejected. Bid security not submitted. | ||
4 | Jung Heung Construction Co. Ltd | 15,803,461,993 | 15,803,461,993 | Successful bidder. Letter of Acceptance issued. |
5 | Soil Energy Co;Ltd and No. 703 Construction and Investment Joint Stock Company, Joint Venture | Bid not technically responsive. | ||
6 | Full Strength Co;Ltd, Mann Pyi Dagon Co.Ltd, Primoris Service Corporation, Joint Venture | Bid not technically responsive. | ||
7 | Shwe Taung ,Wika, Tokyu, STK JV | 17,729,669,170 | 17,729,669,170 | |
8 | Lotte – A1 joint Venture | Bid not technically responsive. | ||
9 | FCGC-CGGC JV | 28,983,709,243 | 28,983,709,243 |
II. Contract ICB2-MP: Section km 25+500 to km 54+450
Bidders and bid prices
No | Bidder | Bid Price MMK | Evaluated Price MMK | Remarks
|
1 | Myat Eaindray and China Road and Bridge Corporation, Joint Venture | 39,339,729,663 | 39,339,729,663 | |
2 | China Petroleum Pipeline Bureau Bid rejected.
| Bid security not submitted. | ||
3 | Full Strength Co;Ltd, Mann Pyi Dagon Co.Ltd, Primoris Service Corporation, Joint Venture | Bid not technically responsive. | ||
4 | Shwe Taung ,Wika, Tokyu, STK JV | 22,199,203,148 | 22,199,203,148 | Successful bidder. Letter of Acceptance issued. |
5 | Lotte – A1 joint Venture | Bid not technically responsive. | ||
6 FCGC-CGGC JV | 33,387,260,670 | 33,387,260,670 |
III. Scope of Work
The project will rehabilitate 54.5km of the existing Maubin to Pyapon Highway in Myanmar’s Ayeyarwady Region. The rehabilitation work includes widening the existing road and constructing a new two lane pavement with an asphaltic concrete surface.
Several bridges will also be repaired or replaced.
Source: MINISTRY OF CONSTRUCTION