REPUBLIC OF THE UNION OF MYANMAR MINISTRY OF CONSTRUCTION DEPARTMENT OF HIGHWAYS
Procurement Result of Greater Mekong Sub-Region, East West Economic Corridor (GMS EWEC ) Eindu to Kawkareik Road Improvement Project (ADB Project No.46422-003 MYA). See location of road on Google Map at https://goo.gl/maps/io4AvMPDTb12
Department Of Highways, Ministry of Construction invited bids for GMS EWEC Eindu to Kawkareik Road Improvement Project funded by Asian Development Bank (ADB) on 7th September 2015 and the following table is shown the procurement result of the bids.
- Contract ICB1 ED-KKR Lot 1: Section 0+000 to 40+440
Bidders and bid prices
No | Bidder | Bid Price MMK | Evaluated Price MMK | Remarks |
1. | See Sang Karn Yotah (1979) Co.,Ltd. | 56,234,609,170 | 61,858,070,087 | |
2. | Qingjian International (Myanmar) Group Development Co.,Ltd. & Qingjian Group Co., Ltd (QJG) JV. | Bid not technically responsive | ||
3. | China Road & Bridge Corporation | 32,772,591,222 | 32,772,591,222 | Successful bidder Letter of Acceptance issued |
4. | IL & FS Transportation Networks Ltd & Elsamex S.A. JV. | Bid not technically responsive | ||
5. | Phuong Thanh Transport Construction and Investment Joint Stock Company | 49,977,542,547 | 49,977,542,547 | |
6. | Maga- Sierra JV. | 66,858,722,689 | 66,858,722,689 | |
7. | Shwe Taung – Wika – Tokyu JV. | 83,021,718,813 | 83,021,718,813 | |
8. | Sinohydro Corporation Ltd. | 48,018,741,040 | 42,256,492,116 |
- Contract ICB1 ED-KKR Lot 2: Section 42+160 to 66+455
Bidders and bid prices
No | Bidder | Bid Price MMK | Evaluated Price MMK | Remarks |
1. | Qingjian International(Myanmar) Group Development Co.,Ltd. & Qingjian Group Co., Ltd (QJG) JV. | Bid not technically responsive | ||
2. | China Road & Bridge Corporation | 25,320,079,725 | 25,320,079,724 | Successful bidder Letter of Acceptance issued |
3. | IL & FS Transportation Networks Ltd & Elsamex S.A. JV. | Bid not technically responsive | ||
4. | Maga- Sierra JV. | 48,566,792,478.6 | 48,566,792,479 | |
5. | Shwe Taung – Wika – Tokyu JV. | 60,476,163,906 | 60,476,163,907 | |
6. | Sinohydro Corporation Ltd. | 35,810,342,703 | 31,513,101,579 | |
7. | Nawarat Patanakam Public Co., Ltd. | 35,382,555,387.3 | 35,270,821,955 |
- Scope of Work
The works, which will be executed under traffic, will require the removal of the existing pavement structure, widening and raising the road embankment, construction of a new lane with sealed shoulders pavement structure with asphaltic concrete surfacing, demolition of existing structures and construction of approximately 111 new structures.
Source: Ministry Of Construction, Department Of Highways