Open tenders are invited for supply of the following respective items in United States Dollars and Myanmar Kyats.
Sr.No | Tender No | Description | Remark |
(1) | IFB-082(16-17) | ZP375 Rotary Table (1) No | US$ |
(2) | IFB-083(16-17) | Travelling Block with Hook (2) Items | US$ |
(3) | IFB-084(16-17) | Rotary Swivel (2) Items | US$ |
(4) | IFB-085(16-17) | Skid Mounted Water Transfer Pump with Engine and Accessories (6) Sets | US$ |
(5) | IFB-086(16-17) | Transformer Welding Set, 400 AMP with Accessories (4) Sets | US$ |
(6) | IFB-087(16-17) | Welding Machine (Portable) with 14 HP Engine and Accessories (4) Sets | US$ |
(7) | IFB-088(16-17) | 50 Ton Hydraulic Mobile Crane (1) Unit | US$ |
(8) | IFB-089(16-17) | Fuel Bowser (2800 Gal Capacity) (1) Unit | US$ |
(9) | IFB-090(16-17) | Skid Mounted Crude transfer Pump with Engine(100GPM x 300PSI) (2) Sets | US$ |
(10) | IFB-091(16-17) | Skid Mounted Water Transfer Pump with Engine (100 GPM x 300 PSI) (2) Sets | US$ |
(11) | IFB-092(16-17) | Air Compressor Engine Driven Skid with Air Dryer (80-120 HP) (1) Set | US$ |
(12) | IFB-093(16-17) | CNG Compressor Driven Electric Motor with Complete Package (1) Lot | US$ |
(13) | IFB-094(16-17) | 2900 Series Well Head Equipment (1) Set | US$ |
(14) | IFB-095(16-17) | 900 Series Well Head Equipment (1) Set | US$ |
(15) | IFB-096(16-17) | 600 Series Well Head Equipment (3) Sets | US$ |
(16) | IFB-097(16-17) | Pumping Unit (160D-173-74) Max Length 74 Inches (1) No | US$ |
(17) | IFB-098(16-17) | Pumping Unit (114D-119-96) Max Length 74 Inches (1) No | US$ |
(18) | IFB-099(16-17) | Gas Compressor (1) No | US$ |
(19) | DMP/L-024(16-17) | A3 Digital Multifunction Copier (1) Item | Ks |
(20) | DMP/L-025(16-17) | Binocular Microscope with Lighting Equipments (1) Item | Ks |
(21) | DMP/L-026(16-17) | Space Aerial Cable (SAC) 95mm2, KVA Rate & Aerial Bundle Cable, 95 mm2, (600/1000 V Rated) (2) Items | Ks |
(22) | DMP/L-027(16-17) | Submersible Pump with Motor(4-6) KW (1) Item | Ks |
(23) | DMP/L-028(16-17) | Telephone Cable (2) Items | Ks |
(24) | DMP/L-029(16-17) | 630 KVA, 11/0.4 KV & 100 KVA, 11/0.4 KV Transformer (2) Items | Ks |
(25) | DMP/L-030(16-17) | Electrical Cable (1CU x 185mm2) (1) Item | Ks |
Tender Closing Date & Time – 13-3-2017, 16:30 Hr
Tender Document shall be available during office hours commencing from 13TH February, 2017 at the Finance Department , Myanma Oil and Gas Enterprise, No(44) Complex, Nay Pyi Taw, Myanmar.
Myanma Oil and Gas Enterprise
Ph . +95 67 – 411206 / 411274
Source: MOGE