S/No | Bank Name | License Date | Commencement Date |
---|---|---|---|
1 | The Bank of Tokyo-Mitsubishi UFJ, Ltd, Japan | 02-04-15 | 22-04-15 |
2 | Oversea-Chinese Banking Corporation Ltd, Singapore | 02-04-15 | 23-04-15 |
3 | Sumitomo Mitsui Banking Corporation, Japan | 02-04-15 | 23-04-15 |
4 | United Overseas Bank Limited, Singapore | 30-04-15 | 04-05-15 |
5 | Bangkok Bank Public Company Limited, Thailand | 26-05-15 | 02-06-15 |
6 | Industrial and Commercial Bank of China | 26-05-15 | 01-07-15 |
7 | Malayan Banking Berhad (Maybank) | 27-07-15 | 03-08-15 |
8 | Mizuho Bank Limited, Japan | 27-07-15 | 03-08-15 |
9 | Australia and New Zeland Banking Group Limited | 29-09-15 | 02-10-15 |
10 | Bank for Investment and Development of Vietnam (BIDV) | 30-06-16 | 01-07-16 |
11 | Shinhan Bank, S Korea | 15-09-16 | 20-09-16 |
12 | E.Sun Commercial Bank Limited, Taiwan | 27-09-16 | 03-10-16 |
13 | State Bank of India | 27-09-16 | 03-10-16 |
http://www.cbm.gov.mm/my/content/1228
For more information – please write to info (at) consult-myanmar.com for a consultation.